| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
| Yards | Champion | 509 | 399 | 355 | 448 | 148 | 525 | 377 | 164 | 372 | 3,297 | 514 | 197 | 339 | 514 | 383 | 147 | 459 | 339 | 427 | 3,319 | 6,616 |
| Regular | 481 | 394 | 323 | 416 | 137 | 503 | 344 | 153 | 355 | 3,106 | 492 | 170 | 328 | 503 | 344 | 137 | 432 | 317 | 377 | 3,100 | 6,206 | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | |
| Handicap | 15 | 3 | 13 | 1 | 11 | 9 | 5 | 17 | 7 | . | 8 | 18 | 6 | 12 | 2 | 14 | 4 | 16 | 10 | . | . | |
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
| Yards | Champion | 514 | 421 | 377 | 459 | 202 | 552 | 399 | 170 | 405 | 3,499 | 514 | 180 | 334 | 514 | 421 | 180 | 460 | 366 | 448 | 3,417 | 6,916 |
| Regular | 492 | 410 | 350 | 427 | 191 | 530 | 361 | 153 | 388 | 3,302 | 492 | 153 | 323 | 509 | 383 | 159 | 437 | 344 | 399 | 3,199 | 6,501 | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | |
| Handicap | 15 | 3 | 13 | 1 | 11 | 9 | 5 | 17 | 7 | . | 8 | 18 | 6 | 12 | 2 | 14 | 4 | 16 | 10 | . | . | |

Copyright(c)2006 Mitsukaido Golf Club. All Rights Reserved.